Above, Iowa head wrestling coach Tom Brands talks about his team’s performance in Friday’s quarterfinal round. Here are the team standings:
| 1. | Penn State | 77.5 |
| 2. | Oklahoma St. | 65.5 |
| 3. | Minnesota | 49.5 |
| 4. | Iowa | 39.0 |
| 5. | Missouri | 38.5 |
| 6. | Cornell | 37.0 |
| 7. | Ohio St. | 30.5 |
| 8. | Edinboro | 27.0 |
| 8. | Nebraska | 27.0 |
| 10. | Oregon St. | 26.0 |
| 11. | Northern Iowa | 23.0 |
| 11. | Virginia Tech | 23.0 |
| 13. | Boise State | 22.0 |
| 13. | Illinois | 22.0 |
| 13. | Oklahoma | 22.0 |
| 16. | Iowa St. | 20.5 |
| 17. | Central Michigan | 20.0 |
| 18. | Northwestern | 18.5 |
| 19. | Pittsburgh | 17.0 |
| 20. | Kent St. | 13.0 |
Comments are closed.